803 Larkfield Industrial Estate - McInroy's Point via Station Road, Gourock
A bus service operated by C2 Transport
- Timetable
- Map
Larkfield Industrial Estate - Station Road, Gourock - McInroy's Point
| Greenock, at Factory | 05:47 | 06:32 | 06:52 | 07:32 | 08:07 |
|---|---|---|---|---|---|
| Greenock, opp Fife Road | 05:48 | 06:33 | 06:53 | 07:33 | 08:08 |
| Gourock, before George Road | 05:49 | 06:34 | 06:54 | 07:34 | 08:09 |
| Cardwell Bay, before Reservoir Road | 05:50 | 06:35 | 06:55 | 07:35 | 08:10 |
| Gourock, after Broomberry Drive | 05:50 | 06:35 | 06:55 | 07:35 | 08:10 |
| Gourock, at King Street | 05:51 | 06:36 | 06:56 | 07:36 | 08:11 |
| Gourock, before John Street | 05:51 | 06:36 | 06:56 | 07:36 | 08:11 |
| Gourock Rail Station (Stop 2) | 05:52 | 06:37 | 06:57 | 07:37 | 08:12 |
| Gourock, at Kempock Street | 06:57 | 07:37 | 08:12 | ||
| Gourock Albert Road (at 33) | 06:57 | 07:37 | 08:12 | ||
| Ashton, at Hillside Road | 06:58 | 07:38 | 08:13 | ||
| Ashton, at Ashburn Gate | 06:59 | 07:39 | 08:14 | ||
| Ashton Place (after) | 06:59 | 07:39 | 08:14 | ||
| Ashton, after Victoria Road | 07:00 | 07:40 | 08:15 | ||
| Ashton Cloch Road (at 15) | 07:00 | 07:40 | 08:15 | ||
| Ashton, after Cloch Brae | 07:01 | 07:41 | 08:16 | ||
| Levan, opp McInroys Point | 07:02 | 07:42 | 08:17 |
McInroy's Point - Station Road, Gourock - Larkfield Industrial Estate
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk