Gourock, opposite King Street
On Shore Street, near King Street
Buses point south-east ↘
- Map
- Street View
- 46824272
- 6130328
| To | Scheduled | |
|---|---|---|
| 901 | Glasgow | 06:39 |
| 901 | Glasgow | 07:09 |
| 901 | Glasgow | 07:52 |
| 901 | Glasgow | 08:27 |
| 901 | Glasgow | 08:57 |
| 901 | Glasgow | 09:27 |
| 901 | Glasgow | 09:57 |
| 901 | Glasgow | 10:27 |
| 901 | Glasgow | 10:57 |
| 901 | Glasgow | 11:27 |
| 901 | Glasgow | 11:57 |
| 901 | Glasgow | 12:27 |
Bus services
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport
- 803 Larkfield Industrial Estate - McInroy's Point via Station Road, Gourock C2 Transport
- 901 Largs - Glasgow via Wemyss Bay, McInroys Point, Gourock, Greenock, Port Glasgow, Braehead C2 Transport