803 Larkfield Industrial Estate - McInroy's Point via Station Road, Gourock
A bus service operated by C2 Transport
- Timetable
- Map
Larkfield Industrial Estate - Station Road, Gourock - McInroy's Point
| Greenock, at Factory | 06:52 | 07:52 |
|---|---|---|
| Greenock, opp Fife Road | 06:53 | 07:53 |
| Gourock, before George Road | 06:54 | 07:54 |
| Cardwell Bay, before Reservoir Road | 06:55 | 07:55 |
| Gourock, after Broomberry Drive | 06:55 | 07:55 |
| Gourock, at King Street | 06:56 | 07:56 |
| Gourock, before John Street | 06:56 | 07:56 |
| Gourock Rail Station (Stop 2) | 06:57 | 07:57 |
| Gourock, at Kempock Street | 06:57 | 07:57 |
| Gourock Albert Road (at 33) | 06:57 | 07:57 |
| Ashton, at Hillside Road | 06:58 | 07:58 |
| Ashton, at Ashburn Gate | 06:59 | 07:59 |
| Ashton Place (after) | 06:59 | 07:59 |
| Ashton, after Victoria Road | 07:00 | 08:00 |
| Ashton Cloch Road (at 15) | 07:00 | 08:00 |
| Ashton, after Cloch Brae | 07:01 | 08:01 |
| Levan, opp McInroys Point | 07:02 | 08:02 |
McInroy's Point - Station Road, Gourock - Larkfield Industrial Estate
| Levan, at McInroys Point | 20:18 | 23:24 | ||
|---|---|---|---|---|
| Ashton, opp Cloch Brae | 20:18 | 23:24 | ||
| Ashton Cloch Road (opp 14) | 20:18 | 23:24 | ||
| Ashton, before Royal Gourock Yacht Club | 20:19 | 23:25 | ||
| Ashton Place (opp) | 20:19 | 23:25 | ||
| Ashton, opp Ashburn Gardens | 20:20 | 23:26 | ||
| Ashton, opp Hillside Road | 20:20 | 23:26 | ||
| Gourock Albert Road (opp 26) | 20:21 | 23:27 | ||
| Gourock, before Station Road | 20:21 | 23:27 | ||
| Gourock, at Railway Station | 20:22 | 21:13 | 22:13 | 23:28 |
| Gourock, opp Kempock Place | 20:22 | 21:13 | 22:13 | 23:28 |
| Gourock, opp John Street | 20:23 | 21:14 | 22:14 | 23:29 |
| Gourock, opp King Street | 20:23 | 21:14 | 22:14 | 23:29 |
| Gourock, before Chalmers Street | 20:24 | 21:15 | 22:15 | 23:30 |
| Cardwell Bay, after Reservoir Road | 20:24 | 21:15 | 22:15 | 23:30 |
| Gourock, after Hilltop Road | 20:25 | 21:16 | 22:16 | 23:31 |
| Larkfield, before Fife Road | 20:25 | 21:16 | 22:16 | 23:31 |
| Larkfield, opp Earnhill Place | 20:26 | 21:17 | 22:17 | 23:32 |
| Larkfield, before Industrial Estate | 20:27 | 21:18 | 22:18 | 23:33 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk