901 Largs - Glasgow via Wemyss Bay, McInroys Point, Gourock, Greenock, Port Glasgow, Braehead
A bus service operated by C2 Transport
- Timetable
- Map
Largs - Wemyss Bay, McInroys Point, Gourock, Greenock, Port Glasgow, Braehead - Glasgow
| Largs, at Crawford Street | 08:40 | 10:00 | then hourly until | 18:00 | 19:05 | 19:45 | ||
|---|---|---|---|---|---|---|---|---|
| Largs, opp School Wynd | 08:40 | 10:00 | 18:00 | 19:05 | 19:45 | |||
| Largs, opp St Marys Church | 08:41 | 10:01 | 18:01 | 19:05 | 19:45 | |||
| Largs Aubery Crescent (Near) | 08:41 | 10:01 | 18:01 | 19:06 | 19:46 | |||
| Largs, before Buchanan Street | 08:42 | 10:02 | 18:02 | 19:06 | 19:46 | |||
| Largs, before Boathouse Avenue | 08:42 | 10:02 | 18:02 | 19:07 | 19:47 | |||
| Largs, opp Hollywood | 08:42 | 10:02 | 18:02 | 19:07 | 19:47 | |||
| Largs, opp Danefield Avenue | 08:43 | 10:03 | 18:03 | 19:07 | 19:47 | |||
| Largs, opp Holmwood | 08:43 | 10:03 | 18:03 | 19:07 | 19:47 | |||
| Largs Greenock Road (opp 208) | 08:44 | 10:04 | 18:04 | 19:08 | 19:48 | |||
| Skelmorlie, opp Eglington Terrace | 08:51 | 10:11 | 18:11 | 19:14 | 19:54 | |||
| Skelmorlie, opp Strathclyde House | 08:52 | 10:12 | 18:12 | 19:14 | 19:54 | |||
| Skelmorlie, opp Redcliffe Manor | 08:52 | 10:12 | 18:12 | 19:14 | 19:54 | |||
| Skelmorlie, opp opp 19 Shore Road | 08:52 | 10:12 | 18:12 | 19:15 | 19:55 | |||
| Skelmorlie, at Heywood Gardens | 08:53 | 10:13 | 18:13 | 19:15 | 19:55 | |||
| Skelmorlie, at Waters Edge | 08:53 | 10:13 | 18:13 | 19:15 | 19:55 | |||
| Skelmorlie, opp Long Hill | 08:53 | 10:13 | 18:13 | 19:16 | 19:56 | |||
| Skelmorlie, opp South Parish Church | 08:54 | 10:14 | 18:14 | 19:16 | 19:56 | |||
| Wemyss Bay Station (at) | 08:55 | 10:15 | 18:15 | 19:17 | 19:57 | |||
| Wemyss Bay, opp The Meadows | 08:55 | 10:15 | 18:15 | 19:17 | 19:57 | |||
| Wemyss Bay, at Cliff Terrace Road | 08:56 | 10:16 | 18:16 | 19:18 | 19:58 | |||
| Wemyss Bay, at Forbes Place | 08:57 | 10:17 | 18:17 | 19:19 | 19:59 | |||
| Wemyss Bay, at North Lodge | 08:58 | 10:18 | 18:18 | 19:19 | 19:59 | |||
| Inverkip, at Police Station | 09:03 | 10:23 | 18:23 | 19:24 | 20:04 | |||
| Inverkip, opp Daff Avenue | 09:03 | 10:23 | 18:23 | 19:24 | 20:04 | |||
| Levan, at Lunderston Bay | 09:07 | 10:27 | 18:27 | 19:28 | 20:08 | |||
| Levan, opp Cloch Caravan Park | 09:09 | 10:29 | 18:29 | 19:30 | 20:10 | |||
| Levan Faulds Park Road (opp & after) | 09:09 | 10:29 | 18:29 | 19:30 | 20:10 | |||
| Levan, opp Dunvegan Avenue | 09:10 | 10:30 | 18:30 | 19:31 | 20:11 | |||
| Levan, opp Cameron Court | 09:10 | 10:30 | 18:30 | 19:31 | 20:11 | |||
| Levan, at McInroys Point | 07:03 | 08:03 | 09:11 | 10:31 | 18:31 | 19:32 | 20:12 | |
| Ashton, opp Cloch Brae | 07:03 | 08:03 | 09:11 | 10:31 | 18:31 | 19:32 | 20:12 | |
| Ashton Cloch Road (opp 14) | 07:04 | 08:04 | 09:12 | 10:32 | 18:32 | 19:33 | 20:13 | |
| Ashton, before Royal Gourock Yacht Club | 07:04 | 08:04 | 09:13 | 10:33 | 18:33 | 19:33 | 20:13 | |
| Ashton Place (opp) | 07:05 | 08:05 | 09:14 | 10:34 | 18:34 | 19:34 | 20:14 | |
| Ashton, opp Ashburn Gardens | 07:05 | 08:05 | 09:14 | 10:34 | 18:34 | 19:34 | 20:14 | |
| Ashton, opp Hillside Road | 07:05 | 08:05 | 09:15 | 10:35 | 18:35 | 19:34 | 20:14 | |
| Gourock Albert Road (opp 26) | 07:06 | 08:06 | 09:16 | 10:36 | 18:36 | 19:35 | 20:15 | |
| Gourock, before Station Road | 07:07 | 08:07 | 09:16 | 10:36 | 18:36 | 19:36 | 20:16 | |
| Gourock, at Railway Station | 07:08 | 08:08 | 09:18 | 10:38 | 18:38 | 19:37 | 20:17 | |
| Gourock, opp Kempock Place | 07:08 | 08:08 | 09:18 | 10:38 | 18:38 | 19:37 | 20:17 | |
| Gourock, opp John Street | 07:08 | 08:08 | 09:19 | 10:39 | 18:39 | 19:37 | 20:17 | |
| Gourock, opp King Street | 07:09 | 08:09 | 09:19 | 10:39 | 18:39 | 19:38 | 20:18 | |
| Gourock, before Chalmers Street | 07:09 | 08:09 | 09:20 | 10:40 | 18:40 | 19:38 | 20:18 | |
| Cardwell Bay, opp Caledonia Crescent | 07:10 | 08:10 | 09:20 | 10:40 | 18:40 | 19:39 | 20:19 | |
| Cardwell Bay, before Cove Road | 07:10 | 08:10 | 09:21 | 10:41 | 18:41 | 19:39 | 20:19 | |
| Greenock, opp Newark Street | 07:11 | 08:11 | 09:22 | 10:42 | 18:42 | 19:40 | 20:20 | |
| Greenock, opp Octavia Terrace | 07:12 | 08:12 | 09:23 | 10:43 | 18:43 | 19:41 | 20:21 | |
| Greenock, at Esplanade | 07:13 | 08:13 | 09:24 | 10:44 | 18:44 | 19:42 | 20:22 | |
| Greenock, opp Wood Street | 07:13 | 08:13 | 09:25 | 10:45 | 18:45 | 19:42 | 20:22 | |
| Greenock, opp Eldon Place | 07:14 | 08:14 | 09:25 | 10:45 | 18:45 | 19:43 | 20:23 | |
| Greenock, opp Bentinck Street | 07:14 | 08:14 | 09:26 | 10:46 | 18:46 | 19:43 | 20:23 | |
| Greenock Madeira Street (opp & after) | 07:15 | 08:15 | 09:27 | 10:47 | 18:47 | 19:44 | 20:24 | |
| Greenock, after Johnston Street | 07:15 | 08:15 | 09:27 | 10:47 | 18:47 | 19:44 | 20:24 | |
| Greenock, after Margaret Street | 07:15 | 08:15 | 09:28 | 10:48 | 18:48 | 19:44 | 20:24 | |
| Greenock, before Campbell Street | 07:16 | 08:16 | 09:28 | 10:48 | 18:48 | 19:45 | 20:25 | |
| Greenock, before Patrick Street | 07:16 | 08:16 | 09:29 | 10:49 | 18:49 | 19:45 | 20:25 | |
| Greenock, before Union Street | 07:17 | 08:17 | 09:30 | 10:50 | 18:50 | 19:46 | 20:26 | |
| Greenock, at Kelly Street | 07:17 | 08:17 | 09:30 | 10:50 | 18:50 | 19:46 | 20:26 | |
| Greenock, at Stance 1 | 07:19 | 08:19 | 09:32 | 10:52 | 18:52 | 19:48 | 20:28 | |
| 07:20 | 08:20 | 09:35 | 10:55 | 18:55 | 19:55 | |||
| Greenock, opp Terrace Road | 07:21 | 08:21 | 09:36 | 10:56 | 18:56 | 19:56 | ||
| Greenock, at Victoria Quay | 07:22 | 08:22 | 09:37 | 10:57 | 18:57 | 19:57 | ||
| Cartsdyke, opp Knowe Road | 07:22 | 08:22 | 09:38 | 10:58 | 18:58 | 19:58 | ||
| Greenock, at Clyde Port Authority | 07:23 | 08:23 | 09:39 | 10:59 | 18:59 | 19:59 | ||
| Greenock, opp Ratho Street | 07:24 | 08:24 | 09:40 | 11:00 | 19:00 | 20:00 | ||
| Greenock, opp Sinclair Street | 07:24 | 08:24 | 09:40 | 11:00 | 19:00 | 20:00 | ||
| Greenock, opp Ladyburn Street | 07:25 | 08:25 | 09:41 | 11:01 | 19:01 | 20:01 | ||
| Ladyburn, after Pottery Street | 07:25 | 08:25 | 09:42 | 11:02 | 19:02 | 20:02 | ||
| Ladyburn, opp Gibshill Road | 07:26 | 08:26 | 09:42 | 11:02 | 19:02 | 20:02 | ||
| Bogston station (opp) | 07:26 | 08:26 | 09:43 | 11:03 | 19:03 | 20:03 | ||
| Bogston, before Lower Mary Street | 07:28 | 08:28 | 09:44 | 11:04 | 19:04 | 20:04 | ||
| Port Glasgow, opp Jean Street | 07:28 | 08:28 | 09:45 | 11:05 | 19:05 | 20:05 | ||
| Port Glasgow, before Water Street | 07:29 | 08:29 | 09:46 | 11:06 | 19:06 | 20:06 | ||
| Port Glasgow Bus Station (Stance 6) | 07:30 | 08:30 | 09:47 | 11:07 | 19:07 | 20:07 | ||
| Port Glasgow, at Coronation Park | 07:30 | 08:30 | 09:47 | 11:07 | 19:07 | 20:07 | ||
| Braehead Shopping Centre, at Rocep Drive | 10:09 | 11:29 | 19:29 | 20:29 | ||||
| Braehead Shopping Centre Bus Station (Stance 8) | 10:12 | 11:32 | 19:32 | 20:32 | ||||
| Glasgow, before Blythswood Street | 08:00 | 09:00 | 10:25 | 11:45 | 19:45 | 20:45 | ||
| Glasgow, opp Waterloo Lane | 08:01 | 09:01 | 10:26 | 11:46 | 19:46 | 20:46 | ||
| Glasgow, before Dundas Street | 08:03 | 09:03 | 10:28 | 11:48 | 19:48 | 20:48 | ||
| Glasgow, before Cathedral Street | 08:05 | 09:05 | 10:30 | 11:50 | 19:50 | 20:50 | ||
| Glasgow Buchanan Bus Station (Stance 50) | 08:07 | 09:07 | 10:32 | 11:52 | 19:52 | 20:52 |
Glasgow - Wemyss Bay, McInroys Point, Gourock, Greenock, Port Glasgow, Braehead - Largs
| Glasgow Buchanan Bus Station (Stance 50) | 09:15 | 09:55 | 11:20 | 12:30 | then hourly until | 16:30 | 17:30 | 19:00 | 20:00 | 21:00 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Glasgow, after Cathedral Street | 09:17 | 09:57 | 11:22 | 12:32 | 16:32 | 17:32 | 19:02 | 20:02 | 21:02 | ||||
| Glasgow, before Queen St | 09:22 | 10:02 | 11:27 | 12:37 | 16:37 | 17:37 | 19:06 | 20:06 | 21:06 | ||||
| Glasgow, before Buchanan Street | 09:23 | 10:03 | 11:28 | 12:38 | 16:38 | 17:38 | 19:06 | 20:06 | 21:06 | ||||
| Glasgow, after Renfield Street | 09:24 | 10:04 | 11:29 | 12:39 | 16:39 | 17:39 | 19:08 | 20:08 | 21:08 | ||||
| Glasgow, before West Campbell Street | 09:27 | 10:07 | 11:32 | 12:42 | 16:42 | 17:42 | 19:10 | 20:10 | 21:10 | ||||
| Glasgow, opp Pitt Street | 09:28 | 10:08 | 11:33 | 12:43 | 16:43 | 17:43 | 19:11 | 20:11 | 21:11 | ||||
| Braehead Shopping Centre Bus Station (Stance 1) | 09:40 | 10:20 | 11:45 | 12:55 | 16:55 | 17:55 | 19:23 | 20:23 | 21:23 | ||||
| Braehead Shopping Centre, after Old Govan Road | 09:42 | 10:22 | 11:47 | 12:57 | 16:57 | 17:57 | 19:25 | 20:25 | 21:25 | ||||
| Braehead Shopping Centre Renfrew Road (Near) | 09:42 | 10:22 | 11:47 | 12:57 | 16:57 | 17:57 | 19:25 | 20:25 | 21:25 | ||||
| Port Glasgow, opp Bay Street | 10:06 | 10:46 | 12:11 | 13:21 | 17:21 | 18:21 | 19:47 | 20:47 | 21:47 | ||||
| Port Glasgow, opp Coronation Park | 10:06 | 10:46 | 12:11 | 13:21 | 17:21 | 18:21 | 19:47 | 20:47 | 21:47 | ||||
| Port Glasgow Bus Station (Stance 4) | 10:07 | 10:47 | 12:12 | 13:22 | 17:22 | 18:22 | 19:48 | 20:48 | 21:48 | ||||
| Port Glasgow, at Princes Street | 10:07 | 10:47 | 12:12 | 13:22 | 17:22 | 18:22 | 19:48 | 20:48 | 21:48 | ||||
| Port Glasgow, before Balfour Street | 10:07 | 10:47 | 12:12 | 13:22 | 17:22 | 18:22 | 19:48 | 20:48 | 21:48 | ||||
| Port Glasgow, at William Street | 10:08 | 10:48 | 12:13 | 13:23 | 17:23 | 18:23 | 19:49 | 20:49 | 21:49 | ||||
| Bogston Lower Mary Street (opp & after) | 10:09 | 10:49 | 12:14 | 13:24 | 17:24 | 18:24 | 19:49 | 20:49 | 21:49 | ||||
| Bogston station (at) | 10:10 | 10:50 | 12:15 | 13:25 | 17:25 | 18:25 | 19:51 | 20:51 | 21:51 | ||||
| Ladyburn, at Gibshill Road | 10:11 | 10:51 | 12:16 | 13:26 | 17:26 | 18:26 | 19:51 | 20:51 | 21:51 | ||||
| Ladyburn Pottery Street (at 22) | 10:12 | 10:52 | 12:17 | 13:27 | 17:27 | 18:27 | 19:52 | 20:52 | 21:52 | ||||
| Greenock, at Ladyburn Street | 10:12 | 10:52 | 12:17 | 13:27 | 17:27 | 18:27 | 19:52 | 20:52 | 21:52 | ||||
| Greenock, at Sinclair Street | 10:13 | 10:53 | 12:18 | 13:28 | 17:28 | 18:28 | 19:53 | 20:53 | 21:53 | ||||
| Greenock, at Ratho Street | 10:13 | 10:53 | 12:18 | 13:28 | 17:28 | 18:28 | 19:53 | 20:53 | 21:53 | ||||
| Greenock, opp Clyde Port Authority | 10:14 | 10:54 | 12:19 | 13:29 | 17:29 | 18:29 | 19:54 | 20:54 | 21:54 | ||||
| Cartsdyke, after Knowe Road | 10:15 | 10:55 | 12:20 | 13:30 | 17:30 | 18:30 | 19:55 | 20:55 | 21:55 | ||||
| Greenock, before Cathcart Street | 10:16 | 10:56 | 12:21 | 13:31 | 17:31 | 18:31 | 19:56 | 20:56 | 21:56 | ||||
| Greenock, after Cross Shore Street | 10:17 | 10:57 | 12:22 | 13:32 | 17:32 | 18:32 | 19:56 | 20:56 | 21:56 | ||||
| Greenock West Stewart Street (Stance 4) | 10:19 | 10:59 | 12:24 | 13:34 | 17:34 | 18:34 | 19:58 | 20:58 | 21:58 | ||||
| 07:55 | 09:10 | 10:25 | 11:05 | 12:05 | 12:30 | 13:40 | 17:40 | 18:35 | 20:00 | 21:00 | 22:00 | ||
| Greenock, after Robertson Street | 07:57 | 09:12 | 10:27 | 11:07 | 12:07 | 12:32 | 13:42 | 17:42 | 18:37 | 20:02 | 21:02 | 22:02 | |
| Greenock, after Campbell Street | 07:57 | 09:12 | 10:27 | 11:07 | 12:07 | 12:32 | 13:42 | 17:42 | 18:37 | 20:02 | 21:02 | 22:02 | |
| Greenock Brougham Street (at 53) | 07:57 | 09:12 | 10:28 | 11:08 | 12:08 | 12:33 | 13:43 | 17:43 | 18:37 | 20:02 | 21:02 | 22:02 | |
| Greenock, before Johnston Street | 07:58 | 09:13 | 10:28 | 11:08 | 12:08 | 12:33 | 13:43 | 17:43 | 18:38 | 20:03 | 21:03 | 22:03 | |
| Greenock, at Maderia Street | 07:58 | 09:13 | 10:29 | 11:09 | 12:09 | 12:34 | 13:44 | 17:44 | 18:38 | 20:03 | 21:03 | 22:03 | |
| Greenock, at Bentinck Street | 07:59 | 09:14 | 10:30 | 11:10 | 12:10 | 12:35 | 13:45 | 17:45 | 18:39 | 20:04 | 21:04 | 22:04 | |
| Greenock, after Eldon Place | 07:59 | 09:14 | 10:30 | 11:10 | 12:10 | 12:35 | 13:45 | 17:45 | 18:39 | 20:04 | 21:04 | 22:04 | |
| Greenock, opp North Street | 08:00 | 09:15 | 10:31 | 11:11 | 12:11 | 12:36 | 13:46 | 17:46 | 18:40 | 20:05 | 21:05 | 22:05 | |
| Greenock, opp Esplanade | 08:01 | 09:16 | 10:32 | 11:12 | 12:12 | 12:37 | 13:47 | 17:47 | 18:41 | 20:06 | 21:06 | 22:06 | |
| Greenock, opp Battery Park Avenue | 08:01 | 09:16 | 10:32 | 11:12 | 12:12 | 12:37 | 13:47 | 17:47 | 18:41 | 20:06 | 21:06 | 22:06 | |
| Greenock, opp Battery Park | 08:02 | 09:17 | 10:33 | 11:13 | 12:13 | 12:38 | 13:48 | 17:48 | 18:42 | 20:07 | 21:07 | 22:07 | |
| Greenock, after Newark Street | 08:02 | 09:17 | 10:34 | 11:14 | 12:14 | 12:39 | 13:49 | 17:49 | 18:42 | 20:07 | 21:07 | 22:07 | |
| Cardwell Bay, before Manor Crescent | 08:03 | 09:18 | 10:34 | 11:14 | 12:14 | 12:39 | 13:49 | 17:49 | 18:43 | 20:08 | 21:08 | 22:08 | |
| Cardwell Bay, opp Adam Street | 08:03 | 09:18 | 10:35 | 11:15 | 12:15 | 12:40 | 13:50 | 17:50 | 18:43 | 20:08 | 21:08 | 22:08 | |
| Gourock, after Broomberry Drive | 08:04 | 09:19 | 10:36 | 11:16 | 12:16 | 12:41 | 13:51 | 17:51 | 18:44 | 20:09 | 21:09 | 22:09 | |
| Gourock, at King Street | 08:05 | 09:20 | 10:36 | 11:16 | 12:16 | 12:41 | 13:51 | 17:51 | 18:45 | 20:10 | 21:10 | 22:10 | |
| Gourock, before John Street | 08:05 | 09:20 | 10:37 | 11:17 | 12:17 | 12:42 | 13:52 | 17:52 | 18:45 | 20:10 | 21:10 | 22:10 | |
| Gourock Rail Station (Stop 2) | 08:07 | 09:22 | 10:39 | 11:19 | 12:19 | 12:44 | 13:54 | 17:54 | 18:47 | 20:12 | 21:12 | 22:12 | |
| Gourock, at Kempock Street | 08:07 | 09:22 | 10:39 | 11:19 | 12:19 | 12:44 | 13:54 | 17:54 | 18:47 | 20:12 | |||
| Gourock Albert Road (at 33) | 08:07 | 09:22 | 10:40 | 11:20 | 12:20 | 12:45 | 13:55 | 17:55 | 18:47 | 20:12 | |||
| Ashton, at Hillside Road | 08:08 | 09:23 | 10:41 | 11:21 | 12:21 | 12:46 | 13:56 | 17:56 | 18:48 | 20:13 | |||
| Ashton, at Ashburn Gate | 08:09 | 09:24 | 10:41 | 11:21 | 12:21 | 12:46 | 13:56 | 17:56 | 18:49 | 20:14 | |||
| Ashton Place (after) | 08:09 | 09:24 | 10:42 | 11:22 | 12:22 | 12:47 | 13:57 | 17:57 | 18:49 | 20:14 | |||
| Ashton, after Victoria Road | 08:10 | 09:25 | 10:42 | 11:22 | 12:22 | 12:47 | 13:57 | 17:57 | 18:50 | 20:15 | |||
| Ashton Cloch Road (at 15) | 08:10 | 09:25 | 10:43 | 11:23 | 12:23 | 12:48 | 13:58 | 17:58 | 18:50 | 20:15 | |||
| Ashton, after Cloch Brae | 08:11 | 09:26 | 10:44 | 11:24 | 12:24 | 12:49 | 13:59 | 17:59 | 18:51 | 20:16 | |||
| Levan, opp McInroys Point | 08:12 | 09:27 | 10:45 | 11:25 | 12:25 | 12:50 | 14:00 | 18:00 | 18:52 | 20:17 | |||
| Levan, at Cameron Court | 08:12 | 09:27 | 10:45 | 11:25 | 12:25 | 12:50 | 14:00 | 18:00 | 18:52 | ||||
| Levan, at Dungaven Road | 08:12 | 09:27 | 10:45 | 11:25 | 12:25 | 12:50 | 14:00 | 18:00 | 18:52 | ||||
| Levan, before Faulds Park Road | 08:13 | 09:28 | 10:46 | 11:26 | 12:26 | 12:51 | 14:01 | 18:01 | 18:53 | ||||
| Levan, at Cloch Caravan Park | 08:13 | 09:28 | 10:46 | 11:26 | 12:26 | 12:51 | 14:01 | 18:01 | 18:53 | ||||
| Levan, opp Lunderston Bay | 08:15 | 09:30 | 10:48 | 11:28 | 12:28 | 12:53 | 14:03 | 18:03 | 18:55 | ||||
| Inverkip, at Daff Avenue | 08:19 | 09:34 | 10:53 | 11:33 | 12:33 | 12:58 | 14:08 | 18:08 | 19:00 | ||||
| Inverkip, at Cameron Place | 08:19 | 09:34 | 10:53 | 11:33 | 12:33 | 12:58 | 14:08 | 18:08 | 19:00 | ||||
| Inverkip, opp Police Station | 08:19 | 09:34 | 10:53 | 11:33 | 12:33 | 12:58 | 14:08 | 18:08 | 19:00 | ||||
| Inverkip, at Station Avenue | 08:20 | 09:35 | 10:54 | 11:34 | 12:34 | 12:59 | 14:09 | 18:09 | 19:01 | ||||
| Wemyss Bay, opp North Lodge | 08:23 | 09:38 | 10:58 | 11:38 | 12:38 | 13:03 | 14:13 | 18:13 | 19:04 | ||||
| Wemyss Bay, opp Forbes Place | 08:23 | 09:38 | 10:58 | 11:38 | 12:38 | 13:03 | 14:13 | 18:13 | 19:04 | ||||
| Wemyss Bay, opp Cliff Terrace Road | 08:24 | 09:39 | 10:59 | 11:39 | 12:39 | 13:04 | 14:14 | 18:14 | 19:05 | ||||
| Wemyss Bay, before Bathfield | 08:25 | 09:40 | 11:00 | 11:40 | 12:40 | 13:05 | 14:15 | 18:15 | 19:06 | ||||
| Wemyss Bay Station (opp) | 08:26 | 09:41 | 11:01 | 11:41 | 12:41 | 13:06 | 14:16 | 18:16 | 19:07 | ||||
| Skelmorlie, at South Parish Church | 08:26 | 09:41 | 11:01 | 11:41 | 12:41 | 13:06 | 14:16 | 18:16 | 19:07 | ||||
| Skelmorlie, after Long Hill | 08:26 | 09:41 | 11:02 | 11:42 | 12:42 | 13:07 | 14:17 | 18:17 | 19:07 | ||||
| Skelmorlie, opp Waters Edge | 08:27 | 09:42 | 11:02 | 11:42 | 12:42 | 13:07 | 14:17 | 18:17 | 19:08 | ||||
| Skelmorlie, opp Heywood Gardens | 08:27 | 09:42 | 11:02 | 11:42 | 12:42 | 13:07 | 14:17 | 18:17 | 19:08 | ||||
| Skelmorlie, at 19 Shore Road | 08:27 | 09:42 | 11:02 | 11:42 | 12:42 | 13:07 | 14:17 | 18:17 | 19:08 | ||||
| Skelmorlie, at Femiecraig | 08:28 | 09:43 | 11:03 | 11:43 | 12:43 | 13:08 | 14:18 | 18:18 | 19:09 | ||||
| Skelmorlie, at Strathclyde House | 08:28 | 09:43 | 11:03 | 11:43 | 12:43 | 13:08 | 14:18 | 18:18 | 19:09 | ||||
| Skelmorlie, at Eglinton Terrace | 08:28 | 09:43 | 11:04 | 11:44 | 12:44 | 13:09 | 14:19 | 18:19 | 19:09 | ||||
| Largs Greenock Road (at 202) | 08:34 | 09:49 | 11:10 | 11:50 | 12:50 | 13:15 | 14:25 | 18:25 | 19:15 | ||||
| Largs Holmwood (Near) | 08:34 | 09:49 | 11:10 | 11:50 | 12:50 | 13:15 | 14:25 | 18:25 | 19:15 | ||||
| Largs, before Danefield Avenue | 08:35 | 09:50 | 11:10 | 11:50 | 12:50 | 13:15 | 14:25 | 18:25 | 19:16 | ||||
| Largs, at Hollywood | 08:35 | 09:50 | 11:11 | 11:51 | 12:51 | 13:16 | 14:26 | 18:26 | 19:16 | ||||
| Largs, opp Boathouse Road | 08:35 | 09:50 | 11:11 | 11:51 | 12:51 | 13:16 | 14:26 | 18:26 | 19:16 | ||||
| Largs, opp Buchanan Street | 08:36 | 09:51 | 11:11 | 11:51 | 12:51 | 13:16 | 14:26 | 18:26 | 19:17 | ||||
| Largs, after Douglas Street | 08:36 | 09:51 | 11:12 | 11:52 | 12:52 | 13:17 | 14:27 | 18:27 | 19:17 | ||||
| Largs, after Brisbane Street | 08:36 | 09:51 | 11:12 | 11:52 | 12:52 | 13:17 | 14:27 | 18:27 | 19:17 | ||||
| Largs, at Brooksby House | 08:37 | 09:52 | 11:13 | 11:53 | 12:53 | 13:18 | 14:28 | 18:28 | 19:18 | ||||
| Largs, after School Street | 08:37 | 09:52 | 11:13 | 11:53 | 12:53 | 13:18 | 14:28 | 18:28 | 19:18 | ||||
| Largs Manse Court (Near) | 08:37 | 09:52 | 11:13 | 11:53 | 12:53 | 13:18 | 14:28 | 18:28 | 19:18 | ||||
| Largs, at Crawford Street | 08:38 | 09:53 | 11:14 | 11:54 | 12:54 | 13:19 | 14:29 | 18:29 | 19:19 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk