904 Paisley Gauze Street - Largs Main Street via Johnstone, Howwood, Beith, Glengarnock, Kilbirnie
A bus service operated by C2 Transport
- Timetable
- Map
Paisley Gauze Street - Johnstone, Howwood, Beith, Glengarnock, Kilbirnie - Largs Main Street
Largs Main Street - Johnstone, Howwood, Beith, Glengarnock, Kilbirnie - Paisley Gauze Street
| Largs Manse Court (Near) | 07:30 | 08:50 | then hourly until | 15:50 | 16:50 | 17:50 | 18:45 | |
|---|---|---|---|---|---|---|---|---|
| Largs, opp Gogo Street | 07:31 | 08:51 | 15:51 | 16:51 | 17:51 | 18:46 | ||
| Largs, at Lovat Street | 07:32 | 08:52 | 15:52 | 16:52 | 17:52 | 18:47 | ||
| Largs, at Bankhouse Avenue | 07:32 | 08:52 | 15:52 | 16:52 | 17:52 | 18:47 | ||
| Largs, at Springfield Gardens | 07:33 | 08:53 | 15:53 | 16:53 | 17:53 | 18:48 | ||
| Largs, opp Trigoni Court | 07:35 | 08:55 | 15:55 | 16:55 | 17:55 | 18:50 | ||
| Largs, opp Crematorium | 07:40 | 09:00 | 16:00 | 17:00 | 18:00 | 18:55 | ||
| Dalry, opp Routdaneburn Farm | 07:43 | 09:03 | 16:03 | 17:03 | 18:03 | 18:58 | ||
| Kilbirnie, opp B784 | 07:45 | 09:05 | 16:05 | 17:05 | 18:05 | 19:00 | ||
| Kilbirnie, opp Jennings Gardens | 07:49 | 09:09 | 16:09 | 17:09 | 18:09 | 19:04 | ||
| Kilbirnie, opp Glasgow Street | 07:49 | 09:09 | 16:09 | 17:09 | 18:09 | 19:04 | ||
| Kilbirnie, opp School Wynd | 07:50 | 09:10 | 16:10 | 17:10 | 18:10 | 19:05 | ||
| Kilbirnie, opp Craighouse Square | 07:50 | 09:10 | 16:10 | 17:10 | 18:10 | 19:05 | ||
| Kilbirnie, opp Walker Street | 07:51 | 09:11 | 16:11 | 17:11 | 18:11 | 19:06 | ||
| Kilbirnie, opp Dennyholme Wynd | 07:51 | 09:11 | 16:11 | 17:11 | 18:11 | 19:06 | ||
| Kilbirnie, after Glenriddet Avenue | 07:52 | 09:12 | 16:12 | 17:12 | 18:12 | 19:07 | ||
| Kilbirnie, after Glenriddet Avenue | 07:53 | 09:13 | 16:13 | 17:13 | 18:12 | 19:07 | ||
| Kilbirnie, at Valefield Football Ground | 07:53 | 09:13 | 16:13 | 17:13 | 18:13 | 19:08 | ||
| Glengarnock, before Garnock View | 07:54 | 09:14 | 16:14 | 17:14 | 18:14 | 19:09 | ||
| Glengarnock, at Garnockside | 07:55 | 09:15 | 16:15 | 17:15 | 18:14 | 19:09 | ||
| Glengarnock, opp Railway Station | 07:56 | 09:16 | 16:16 | 17:16 | 18:15 | 19:10 | ||
| Glengarnock, at Garnock Campus | 07:57 | 09:17 | 16:17 | 17:17 | 18:16 | 19:11 | ||
| Glengarnock, at Longbar Avenue | 07:58 | 09:18 | 16:18 | 17:18 | 18:17 | 19:12 | ||
| Beith, at Willowburn Road | 08:01 | 09:21 | 16:21 | 17:21 | 18:20 | 19:15 | ||
| Beith, after Spiers Avenue | 08:02 | 09:22 | 16:22 | 17:22 | 18:21 | 19:16 | ||
| Beith, after Manuel Avenue | 08:03 | 09:23 | 16:23 | 17:23 | 18:22 | 19:17 | ||
| Beith, opp Grahamfield Place | 08:04 | 09:24 | 16:24 | 17:24 | 18:23 | 19:18 | ||
| Beith, opp Glebe Road | 08:05 | 09:25 | 16:25 | 17:25 | 18:24 | 19:19 | ||
| Beith, opp Strand | 08:05 | 09:25 | 16:25 | 17:25 | 18:24 | 19:19 | ||
| Beith, opp Bellmans Close | 08:05 | 09:25 | 16:25 | 17:25 | 18:24 | 19:19 | ||
| Beith, before Wilson Street | 08:06 | 09:26 | 16:26 | 17:26 | 18:25 | 19:20 | ||
| Beith, opp Bigholm Road | 08:06 | 09:26 | 16:26 | 17:26 | 18:25 | 19:20 | ||
| Beith, before Beech Avenue | 08:07 | 09:27 | 16:27 | 17:27 | 18:25 | 19:20 | ||
| Loanhead, after Clarksbridge Roundabout | 08:09 | 09:29 | 16:29 | 17:29 | 18:27 | 19:22 | ||
| Lochwinnoch, after A737 Roundabout | 08:12 | 09:32 | 16:32 | 17:32 | 18:30 | 19:25 | ||
| Howwood, at Risk Cottages | 08:15 | 09:35 | 16:35 | 17:35 | 18:33 | 19:28 | ||
| Howwood, opp Eliestoun Cottage | 08:18 | 09:38 | 16:38 | 17:38 | 18:35 | 19:30 | ||
| Howwood, opp Midton Road | 08:19 | 09:39 | 16:39 | 17:39 | 18:36 | 19:31 | ||
| Howwood Torbracken (Near) | 08:19 | 09:39 | 16:39 | 17:39 | 18:36 | 19:31 | ||
| Howwood, at Corseford Cottage | 08:20 | 09:40 | 16:40 | 17:40 | 18:37 | 19:32 | ||
| Johnstone, at Corseford School | 08:20 | 09:40 | 16:40 | 17:40 | 18:37 | 19:32 | ||
| Spateston, opp Hallhill Drive | 08:21 | 09:41 | 16:41 | 17:41 | 18:38 | 19:33 | ||
| Spateston, opp Auchengreoch Road | 08:22 | 09:42 | 16:42 | 17:42 | 18:39 | 19:34 | ||
| Johnstone Ettrick Terrace (Near) | 08:22 | 09:42 | 16:42 | 17:42 | 18:39 | 19:34 | ||
| Johnstone, at Milliken Park Road | 07:53 | 08:23 | 09:43 | 16:43 | 17:43 | 18:40 | 19:35 | |
| Johnstone Kilbarchan Road (Near) | 07:53 | 08:23 | 09:43 | 16:43 | 17:43 | 18:40 | 19:35 | |
| Johnstone, opp Longmeadow | 07:53 | 08:24 | 09:44 | 16:44 | 17:44 | 18:40 | 19:35 | |
| Johnstone Ladeside Drive (Near) | 07:54 | 08:25 | 09:45 | 16:45 | 17:45 | 18:41 | 19:36 | |
| Johnstone, opp The Oaks | 07:54 | 08:25 | 09:45 | 16:45 | 17:45 | 18:41 | 19:36 | |
| Johnstone, opp St Margarets Nursery School | 07:55 | 08:26 | 09:46 | 16:46 | 17:46 | 18:42 | 19:37 | |
| Johnstone, opp Quarry Street | 07:56 | 08:27 | 09:47 | 16:47 | 17:47 | 18:43 | 19:38 | |
| Johnstone, after Church Street | 07:56 | 08:28 | 09:48 | 16:48 | 17:48 | 18:43 | 19:38 | |
| Johnstone, opp Craigdonald Place | 07:57 | 08:28 | 09:48 | 16:48 | 17:48 | 18:44 | 19:39 | |
| Johnstone Houston Square (Stop 3) | 07:58 | 08:30 | 09:50 | 16:50 | 17:50 | 18:45 | 19:40 | |
| Johnstone, before Laighcartside Street | 07:59 | 08:31 | 09:51 | 16:51 | 17:51 | 18:46 | 19:40 | |
| Johnstone, before John Lang Street | 07:59 | 08:32 | 09:52 | 16:52 | 17:51 | 18:46 | 19:41 | |
| Johnstone Station (Opp) | 08:00 | 08:32 | 09:52 | 16:52 | 17:52 | 18:46 | 19:41 | |
| Johnstone Overton Crescent (Near) | 08:00 | 08:33 | 09:53 | 16:53 | 17:52 | 18:47 | 19:41 | |
| Elderslie, opp Barclay Avenue | 08:01 | 08:34 | 09:54 | 16:54 | 17:53 | 18:48 | 19:42 | |
| Elderslie, opp Park Avenue | 08:02 | 08:35 | 09:55 | 16:55 | 17:54 | 18:48 | 19:43 | |
| Elderslie, opp Glenmalloch Place | 08:03 | 08:36 | 09:56 | 16:56 | 17:55 | 18:49 | 19:43 | |
| Elderslie, opp Glenpatrick Road | 08:04 | 08:37 | 09:57 | 16:57 | 17:56 | 18:50 | 19:44 | |
| Elderslie, opp Newton Avenue | 08:05 | 08:38 | 09:58 | 16:58 | 17:57 | 18:51 | 19:45 | |
| Paisley, before Linwood Toll | 08:07 | 08:40 | 10:00 | 17:00 | 17:59 | 18:52 | 19:46 | |
| Paisley, opp Fulbar Road | 08:07 | 08:41 | 10:01 | 17:01 | 18:00 | 18:52 | 19:46 | |
| Paisley Millarston Drive (Near) | 08:08 | 08:41 | 10:01 | 17:01 | 18:00 | 18:53 | 19:47 | |
| Paisley, opp Station Road | 08:08 | 08:42 | 10:02 | 17:02 | 18:01 | 18:53 | 19:47 | |
| Paisley, opp Ferguslie Walk | 08:09 | 08:43 | 10:03 | 17:03 | 18:02 | 18:54 | 19:48 | |
| Shortroods Carbrook Street (Near) | 08:09 | 08:44 | 10:04 | 17:04 | 18:03 | 18:54 | 19:48 | |
| Paisley, before King Street | 08:10 | 08:45 | 10:05 | 17:05 | 18:03 | 18:55 | 19:49 | |
| Paisley, at West Brae | 08:11 | 08:46 | 10:06 | 17:06 | 18:05 | 18:56 | 19:50 | |
| Paisley Museum (at) | 08:12 | 08:47 | 10:07 | 17:07 | 18:06 | 18:57 | 19:51 | |
| Paisley, before New Street | 08:12 | 08:49 | 10:09 | 17:09 | 18:07 | 18:57 | 19:51 | |
| Paisley, opp Forbes Place | 08:50 | 10:10 | 17:10 | |||||
| Paisley, before Abbey Close | 08:14 | 18:09 | 18:59 | 19:53 | ||||
| Paisley, after Gilmour Street | 08:51 | 10:11 | 17:11 | |||||
| Paisley, before Abbey Close | 08:15 | 18:10 | 19:00 | 19:54 |
Timetable data from C2 Transport,
C2 Transport
- Website
- c2transport.sg.uk