Glasgow, before Howard Street
On Jamaica Street, near Midland Street
Buses point south ↓
- Map
- Street View
- 45236753
- 609036
| To | Scheduled | |
|---|---|---|
| 59 | Mosspark | 11:48 |
| 3 | Neilston | 12:05 |
| 3 | Neilston | 12:35 |
| 59 | Mosspark | 12:48 |
| 3 | Neilston | 13:05 |
| 3 | Neilston | 13:40 |
| 59 | Mosspark | 13:48 |
| 3 | Neilston | 14:15 |
| 3 | Neilston | 14:45 |
| 59 | Mosspark | 14:53 |
| 3 | Neilston | 15:20 |
| 3 | Neilston | 15:55 |
Bus services
- 3 Glasgow - Neilston via Shawlands, Silverburn, Barrhead C2 Transport
- N3 City Centre - Shawlands - Thornliebank - Nitshill - Pollok - City Centre C2 Transport
- N4 City Centre - Shawlands - Giffnock - Newton Mearns - City Centre C2 Transport
- 59 Mosspark - Ashdale Drive via Dumbreck Railway Station, Eglinton Toll C2 Transport