Glasgow, before Howard Street
On Jamaica Street, near Midland Street
Buses point south ↓
- Map
- Street View
- 45236753
- 609036
| To | Scheduled | |
|---|---|---|
| 3 | Neilston | 15:55 |
| 59 | Mosspark | 15:58 |
| 3 | Neilston | 16:30 |
| 59 | Mosspark | 17:03 |
| 3 | Neilston | 17:05 |
| 3 | Neilston | 17:35 |
| 59 | Mosspark | 18:08 |
| 3 | Neilston | 18:10 |
| 3 | Neilston | 18:40 |
| 59 | Mosspark | 19:03 |
| 3 | Auchenback | 19:20 |
| 3 | Auchenback | 20:00 |
Bus services
- 3 Glasgow - Neilston via Shawlands, Silverburn, Barrhead C2 Transport
- N3 City Centre - Shawlands - Thornliebank - Nitshill - Pollok - City Centre C2 Transport
- N4 City Centre - Shawlands - Giffnock - Newton Mearns - City Centre C2 Transport
- 59 Mosspark - Ashdale Drive via Dumbreck Railway Station, Eglinton Toll C2 Transport