Glasgow, before Howard Street
On Jamaica Street, near Midland Street
Buses point south ↓
- Map
- Street View
- 45236753
- 609036
Sunday 7 December
| To | Scheduled | |
|---|---|---|
| N4 | Glasgow | 00:25 |
| N3 | Glasgow | 00:55 |
| N4 | Glasgow | 01:25 |
| N3 | Glasgow | 01:55 |
| N4 | Glasgow | 02:25 |
| N3 | Glasgow | 02:55 |
| N4 | Newton Mearns | 03:25 |
| N3 | Pollok | 03:55 |
| 3 | Auchenback | 07:45 |
| 3 | Auchenback | 09:15 |
| 59 | Mosspark | 10:45 |
| 3 | Auchenback | 11:00 |
Bus services
- 3 Glasgow - Neilston via Shawlands, Silverburn, Barrhead C2 Transport
- N3 City Centre - Shawlands - Thornliebank - Nitshill - Pollok - City Centre C2 Transport
- N4 City Centre - Shawlands - Giffnock - Newton Mearns - City Centre C2 Transport
- 59 Mosspark - Ashdale Drive via Dumbreck Railway Station, Eglinton Toll C2 Transport