Glasgow, before Howard Street
On Jamaica Street, near Midland Street
Buses point south ↓
- Map
- Street View
- 45236753
- 609036
Sunday 7 December
| To | Scheduled | |
|---|---|---|
| 3 | Auchenback | 11:00 |
| 59 | Mosspark | 11:45 |
| 3 | Auchenback | 12:00 |
| 59 | Mosspark | 12:48 |
| 3 | Auchenback | 13:00 |
| 59 | Mosspark | 13:48 |
| 3 | Auchenback | 14:00 |
| 59 | Mosspark | 14:48 |
| 3 | Auchenback | 15:00 |
| 59 | Mosspark | 15:48 |
| 3 | Auchenback | 16:00 |
| 59 | Mosspark | 16:48 |
Bus services
- 3 Glasgow - Neilston via Shawlands, Silverburn, Barrhead C2 Transport
- N3 City Centre - Shawlands - Thornliebank - Nitshill - Pollok - City Centre C2 Transport
- N4 City Centre - Shawlands - Giffnock - Newton Mearns - City Centre C2 Transport
- 59 Mosspark - Ashdale Drive via Dumbreck Railway Station, Eglinton Toll C2 Transport