Cartsdyke, at East William Street
On Belville Street, near East William Street
Buses point south-west ↙
- Map
- Street View
- 46823296
- 6130114
| To | Scheduled | |
|---|---|---|
| 543 | Greenock | 10:01 |
| 545 | Branchton | 10:11 |
| 543 | Greenock | 10:21 |
| 545 | Branchton | 10:31 |
| 543 | Greenock | 10:41 |
| 545 | Branchton | 10:51 |
| 543 | Greenock | 11:01 |
| 545 | Branchton | 11:11 |
| 543 | Greenock | 11:21 |
| 545 | Branchton | 11:31 |
| 543 | Greenock | 11:41 |
| 545 | Branchton | 11:51 |
Bus services
- 535 Port Glasgow - Greenock,Earnhill Road via Oronsay, Broadfield, Woodhall, Gibshill, Belville Street, Greenock Bus Station, IRH C2 Transport
- 543 Greenock - Nicolson Street via Belville Street & Kilmacolm Road C2 Transport
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport