Johnstone, at Thorn Court
On Thornhill, near Thorn Court
Buses point north-west ↖
- Map
- Street View
- 73925269
- 6140647
| To | Scheduled | |
|---|---|---|
| 38 | Johnstone | 09:39 |
| 904 | Largs | 09:39 |
| 31 | Johnstone | 09:49 |
| 38 | Johnstone | 09:51 |
| 38 | Johnstone | 10:03 |
| 31 | Johnstone | 10:09 |
| 38 | Johnstone | 10:14 |
| 38 | Johnstone | 10:26 |
| 31 | Johnstone | 10:29 |
| 38 | Johnstone | 10:39 |
| 904 | Largs | 10:39 |
| 31 | Johnstone | 10:49 |
Bus services
- 20A Johnstone - Gauze Street via Elderslie & R.A.H C2 Transport
- 31 Johnstone - High Street - Cochrane Castle C2 Transport
- 38 Johnstone - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- 904 Paisley Gauze Street - Largs Main Street via Johnstone, Howwood, Beith, Glengarnock, Kilbirnie C2 Transport