Johnstone, at Thorn Court
On Thornhill, near Thorn Court
Buses point north-west ↖
- Map
- Street View
- 73925269
- 6140647
| To | Scheduled | |
|---|---|---|
| 38 | Johnstone | 12:42 |
| 31 | Johnstone | 12:49 |
| 38 | Johnstone | 12:50 |
| 38 | Johnstone | 12:58 |
| 38 | Johnstone | 13:06 |
| 31 | Johnstone | 13:09 |
| 38 | Johnstone | 13:14 |
| 38 | Johnstone | 13:22 |
| 31 | Johnstone | 13:29 |
| 38 | Johnstone | 13:30 |
| 38 | Johnstone | 13:38 |
| 904 | Largs | 13:39 |
Bus services
- 20A Johnstone - Gauze Street via Elderslie & R.A.H C2 Transport
- 31 Johnstone - High Street - Cochrane Castle C2 Transport
- 38 Johnstone - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- 904 Paisley Gauze Street - Largs Main Street via Johnstone, Howwood, Beith, Glengarnock, Kilbirnie C2 Transport