Johnstone, at Thorn Court
On Thornhill, near Thorn Court
Buses point north-west ↖
- Map
- Street View
- 73925269
- 6140647
| To | Scheduled | |
|---|---|---|
| 904 | Largs | 13:39 |
| 38 | Johnstone | 13:46 |
| 31 | Johnstone | 13:49 |
| 38 | Johnstone | 13:54 |
| 38 | Johnstone | 14:02 |
| 31 | Johnstone | 14:09 |
| 38 | Johnstone | 14:10 |
| 38 | Johnstone | 14:18 |
| 38 | Johnstone | 14:26 |
| 31 | Johnstone | 14:29 |
| 38 | Johnstone | 14:34 |
| 904 | Largs | 14:39 |
Bus services
- 20A Johnstone - Gauze Street via Elderslie & R.A.H C2 Transport
- 31 Johnstone - High Street - Cochrane Castle C2 Transport
- 38 Johnstone - Paisley - Bellahouston Park - Cessnock & Springfield Quay - Hope Street C2 Transport
- 904 Paisley Gauze Street - Largs Main Street via Johnstone, Howwood, Beith, Glengarnock, Kilbirnie C2 Transport