8319 NK11 FXB
- Livery Name
- SG - Northumbria Lynx
| Route | Trip | To | ||
|---|---|---|---|---|
| 84 | 07:10 | Concord | Map | |
| 85 | 07:27 | Concord | Map | |
| 84 | 08:24 | Concord Bus Station 'Stand D' | Map | |
| 85 | 09:17 | Coach Road Estate | Map | |
| 84 | 10:10 | Concord Bus Station 'Stand D' | Map | |
| 85 | 11:01 | Concord Bus Station 'Stand A' | Map | |
| 84 | 11:53 | Concord | Map | |
| 8 | 17:39 | Stanley | Map | |
| 8 | 18:31 | Sunderland Interchange 'Stand K' | Map | |
| 8 | 20:08 | Stanley | Map | |
| 8 | 21:26 | Sunderland Interchange 'Stand K' | Map | |
| 8 | 23:10 | Washington | Map | |
