8321 NK11 FXD
| Route | Trip | To | ||
|---|---|---|---|---|
| 6 | 06:43 | Lanchester | Map | |
| 6 | 07:28 | Newcastle Eldon Sq | Map | |
| 6 | 09:16 | Stanley | Map | |
| 6 | 10:35 | Newcastle Eldon Sq | Map | |
| 6 | 11:51 | Lanchester | Map | |
| 6 | 13:31 | Newcastle Eldon Sq | Map | |
| 6 | 15:22 | Stanley | Map | |
| 6 | 16:47 | Newcastle Eldon Sq | Map | |
| 6 | 18:03 | Lanchester | Map | |
| 6 | 19:52 | Newcastle Eldon Sq | Map | |
| 12 | 21:14 | Winlaton | Map | |
| 12 | 21:49 | Newcastle Eldon Square 'Stand C' | Map | |
| 6 | 22:23 | Stanley | Map | |
| 6 | 23:25 | Metrocentre | Map | |
