9034 YX24 PCU
- Livery Name
- SG - Northumbria Lynx
| Route | Trip | To | ||
|---|---|---|---|---|
| X45 | 05:24 | Newcastle Eldon Square 'Stand D' | Map | |
| X71 | 06:19 | Consett | Map | |
| X71 | 07:45 | Newcastle Eldon Sq | Map | |
| X71 | 09:03 | Consett | Map | |
| X70 | 10:06 | Newcastle Eldon Square 'Stand D' | Map | |
| X73 | 11:27 | Stanley | Map | |
| X73 | 12:38 | Newcastle Eldon Sq | Map | |
| X70 | 13:43 | Consett | Map | |
| X71 | 14:53 | Newcastle Eldon Sq | Map | |
| X71 | 16:09 | Consett Bus Station 'Stand D' | Map | |
| X71 | 17:53 | Newcastle Eldon Sq | Map | |
| X71A | 19:00 | Consett | Map | |
