9035 YX24 PCV
| Route | Trip | To | ||
|---|---|---|---|---|
| X45 | 05:59 | Newcastle Eldon Square 'Stand D' | Map | |
| X71 | 07:09 | Consett Bus Station 'Stand D' | Map | |
| X70 | 08:12 | Newcastle Eldon Sq | Map | |
| X73 | 09:25 | Stanley | Map | |
| X73 | 10:32 | Newcastle Eldon Sq | Map | |
| X70 | 11:47 | Consett | Map | |
| X71 | 12:50 | Newcastle Eldon Sq | Map | |
| X71 | 14:00 | Consett | Map | |
| X70 | 15:14 | Newcastle Eldon Sq | Map | |
| X73 | 16:32 | Stanley | Map | |
| X73 | 17:46 | Newcastle Eldon Square 'Stand C' | Map | |
| X45 | 19:01 | Consett | Map | |
