Gourock, at King Street
On Shore Street, near King Street
Buses point north-west ↖
- Map
- Street View
- 46823983
- 6130327
| To | Scheduled | |
|---|---|---|
| 901 | Largs | 12:54 |
| 901 | Largs | 13:24 |
| 901 | Largs | 13:54 |
| 901 | Largs | 14:24 |
| 901 | Largs | 14:54 |
| 901 | Largs | 15:24 |
| 901 | Largs | 15:54 |
| 901 | Largs | 16:24 |
| 901 | Largs | 16:54 |
| 901 | Largs | 17:24 |
| 901 | Largs | 17:46 |
| 901 | Largs | 18:16 |
Bus services
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport
- 803 Larkfield Industrial Estate - McInroy's Point via Station Road, Gourock C2 Transport
- 901 Largs - Glasgow via Wemyss Bay, McInroys Point, Gourock, Greenock, Port Glasgow, Braehead C2 Transport