Gourock, opposite King Street
On Shore Street, near King Street
Buses point south-east ↘
- Map
- Street View
- 46824272
- 6130328
| To | Scheduled | |
|---|---|---|
| 901 | Greenock | 17:57 |
| 901 | Glasgow | 18:32 |
| 803 | Larkfield | 18:49 |
| 901 | Greenock | 18:50 |
| 901 | Greenock | 19:10 |
| 545 | Greenock | 19:30 |
| 901 | Greenock | 19:50 |
| 803 | Larkfield | 19:51 |
| 803 | Larkfield | 20:21 |
| 545 | Greenock | 20:30 |
| 901 | Glasgow | 20:35 |
| 545 | Greenock | 21:30 |
Bus services
- 545 Port Glasgow Bus Station - McInroy's Point via Gibshill, Belville Street, Greenock Bus Station and Grieve Road, Inverclyde Royal Hospital C2 Transport
- 803 Larkfield Industrial Estate - McInroy's Point via Station Road, Gourock C2 Transport
- 901 Largs - Glasgow via Wemyss Bay, McInroys Point, Gourock, Greenock, Port Glasgow, Braehead C2 Transport